Oral-B iO Series 3 vs Oral-B iO Series 6
Winner Oral-B iO Series 3 has the higher overall owner score (3.6) in our data.
| Oral-B iO Series 3 | Oral-B iO Series 6 | |
|---|---|---|
| Photo | ![]() | OR |
| Overall | 3.6 | 3.4 |
| Owner sentiment | 3.6 | 4.0 |
| Recommendations | 3.5 | 3.0 |
| Value | 3.9 | 2.5 |
| Owner comments | 15 | 6 |
| Price snapshot | $109.99 (price as of 2026-11-11) | $193.00 (price as of 2026-11-11) |
Specs (shared fields)
| Oral-B iO Series 3 | Oral-B iO Series 6 | |
|---|---|---|
| Brand Name | Oral-B | Oral-B |
| Age Range Description | Adult | Adult |
| Included Components | Timer, Travel Case | 1 x Charging Station Storage Bag, 1 x charging station, 2 brush heads, Travel Case, iO Series 6 Electric Toothbrush |
| Model Name | series 3 | Oral-B iO Series 6 |
| Target Audience | Unisex-Adults | Unisex-Adults |
| Package Type Name | Box | Box |
| Model Number | iO G3.2Q6.2KD | iOM6.2BD6.BDH |
| Manufacturer Part Number | iO G3.2Q6.2KD | 8700216837811 |
| Other Special Features of the Product | Brushing Timer, Pressure Sensor, Rechargeable, Travel Size | 5 brushing programs, AI Technology, Bluetooth Connectivity, Brushing Timer, Pressure Sensor |
| Power Source | Battery Powered | Battery Powered |
| Item Firmness Description | Hard | Soft |
| Toothbrush Head Shape | Round | Round |
Where owner praise diverges
Owners praise the Oral-B iO Series 3 more for value, and the Oral-B iO Series 6 more for brush heads.
Check Oral-B price on Amazon Check Oral-B price on Amazon
MySwak is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
