Oral-B iO Series 6 vs Philips Sonicare DiamondClean Smart
Winner Oral-B iO Series 6 has the higher overall owner score (3.4) in our data.
| Oral-B iO Series 6 | Philips Sonicare DiamondClean Smart | |
|---|---|---|
| Overall | 3.4 | 3.3 |
| Owner sentiment | 4.0 | 3.9 |
| Recommendations | 3.0 | 3.0 |
| Value | 2.5 | 2.4 |
| Owner comments | 6 | 13 |
| Price snapshot | $193.00 (price as of 2026-11-11) | $199.96 (price as of 2026-11-07) |
Specs (shared fields)
| Oral-B iO Series 6 | Philips Sonicare DiamondClean Smart | |
|---|---|---|
| Brand Name | Oral-B | Philips Sonicare |
| Age Range Description | Adult | Adult |
| Included Components | 1 x Charging Station Storage Bag, 1 x charging station, 2 brush heads, Travel Case, iO Series 6 Electric Toothbrush | Travel Case |
| Model Name | Oral-B iO Series 6 | DiamondClean Smart |
| Target Audience | Unisex-Adults | Unisex-Adults |
| Package Type Name | Box | Box |
| Model Number | iOM6.2BD6.BDH | HX9903/15 |
| Manufacturer Part Number | 8700216837811 | HX9903/15 |
| Other Special Features of the Product | 5 brushing programs, AI Technology, Bluetooth Connectivity, Brushing Timer, Pressure Sensor | Pressure Sensor,Brushing Timer,Rechargeable,Lightweight,Ergonomic |
| Power Source | Battery Powered | Battery Powered |
| Item Firmness Description | Soft | Soft |
| Toothbrush Head Shape | Round | Diamond Shaped |
Where owner praise diverges
Owners praise the Oral-B iO Series 6 more for brush heads, and the Philips Sonicare DiamondClean Smart more for battery.
Check Oral-B price on Amazon Check Philips Sonicare price on Amazon
MySwak is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Oral-B iO Series 6 review · Philips Sonicare DiamondClean Smart review