Oral-B Pro 1000 vs Oral-B iO Series 3
Winner Oral-B Pro 1000 has the higher overall owner score (4.3) in our data.
| Oral-B Pro 1000 | Oral-B iO Series 3 | |
|---|---|---|
| Photo | OR | ![]() |
| Overall | 4.3 | 3.6 |
| Owner sentiment | 3.8 | 3.6 |
| Recommendations | 5.0 | 3.5 |
| Value | 4.9 | 3.9 |
| Owner comments | 15 | 15 |
| Price snapshot | $49.94 (price as of 2026-11-07) | $109.99 (price as of 2026-11-11) |
Specs (shared fields)
| Oral-B Pro 1000 | Oral-B iO Series 3 | |
|---|---|---|
| Brand Name | Oral-B | Oral-B |
| Age Range Description | Adult, Teen, Youth | Adult |
| Included Components | Timer | Timer, Travel Case |
| Model Name | Oral B Pro 1000 Electric Toothbrush | series 3 |
| Target Audience | Unisex-Adults | Unisex-Adults |
| Package Type Name | Box | Box |
| Model Number | 1000 | iO G3.2Q6.2KD |
| Manufacturer Part Number | 1000 | iO G3.2Q6.2KD |
| Other Special Features of the Product | Brushing Timer, Portable, Pressure Sensor, Rechargeable | Brushing Timer, Pressure Sensor, Rechargeable, Travel Size |
| Power Source | Battery Powered | Battery Powered |
| Item Firmness Description | Soft | Hard |
| Toothbrush Head Shape | Round | Round |
Where owner praise diverges
Owners praise the Oral-B Pro 1000 more for nothing distinct, and the Oral-B iO Series 3 more for nothing distinct.
Check Oral-B price on Amazon Check Oral-B price on Amazon
MySwak is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
