Philips Sonicare 4100 vs Oral-B Pro 1000
Winner Philips Sonicare 4100 has the higher overall owner score (4.3) in our data.
| Philips Sonicare 4100 | Oral-B Pro 1000 | |
|---|---|---|
| Overall | 4.3 | 4.3 |
| Owner sentiment | 3.8 | 3.8 |
| Recommendations | 5.0 | 5.0 |
| Value | 5.0 | 4.9 |
| Owner comments | 32 | 16 |
| Price snapshot | $39.96 (price as of 2026-11-07) | $49.94 (price as of 2026-11-07) |
Specs (shared fields)
| Philips Sonicare 4100 | Oral-B Pro 1000 | |
|---|---|---|
| Brand Name | Philips Sonicare | Oral-B |
| Age Range Description | Adult | Adult, Teen, Youth |
| Included Components | 1 Philips Sonicare 4100 handle, 1 Optimal Plaque Control (C2) brush head, 1 charger | Timer |
| Model Name | 4100 Series | Oral B Pro 1000 Electric Toothbrush |
| Target Audience | Boys, Girls, Unisex-Adults, Unisex-Kids | Unisex-Adults |
| Package Type Name | Box | Box |
| Model Number | HX3681/23 | 1000 |
| Manufacturer Part Number | HX3681/23 | 1000 |
| Other Special Features of the Product | Pressure Sensor,Brushing Timer,Rechargeable,Lightweight,Ergonomic | Brushing Timer, Portable, Pressure Sensor, Rechargeable |
| Power Source | Corded Electric | Battery Powered |
| Item Firmness Description | Soft | Soft |
| Toothbrush Head Shape | Round | Round |
Where owner praise diverges
Owners praise the Philips Sonicare 4100 more for battery, and the Oral-B Pro 1000 more for cleaning.
Check Philips Sonicare price on Amazon Check Oral-B price on Amazon
MySwak is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.