Philips Sonicare ProtectiveClean 5100 vs Oral-B iO Series 3
Winner Philips Sonicare ProtectiveClean 5100 has the higher overall owner score (3.8) in our data.
| Philips Sonicare ProtectiveClean 5100 | Oral-B iO Series 3 | |
|---|---|---|
| Photo | ![]() | ![]() |
| Overall | 3.8 | 3.6 |
| Owner sentiment | 4.1 | 3.6 |
| Recommendations | 2.5 | 3.5 |
| Value | 4.0 | 3.9 |
| Owner comments | 5 | 15 |
| Price snapshot | $99.99 (price as of 2026-11-11) | $109.99 (price as of 2026-11-11) |
Specs (shared fields)
| Philips Sonicare ProtectiveClean 5100 | Oral-B iO Series 3 | |
|---|---|---|
| Brand Name | PHILIPS | Oral-B |
| Age Range Description | Adult | Adult |
| Included Components | Charger, Travel Case | Timer, Travel Case |
| Model Name | ProtectiveClean 5100 | series 3 |
| Target Audience | Unisex-Adults | Unisex-Adults |
| Package Type Name | Box | Box |
| Model Number | \ | iO G3.2Q6.2KD |
| Manufacturer Part Number | \ | iO G3.2Q6.2KD |
| Other Special Features of the Product | Customizable | Brushing Timer, Pressure Sensor, Rechargeable, Travel Size |
| Power Source | Corded Electric | Battery Powered |
| Item Firmness Description | Medium | Hard |
| Toothbrush Head Shape | Round | Round |
Where owner praise diverges
Owners praise the Philips Sonicare ProtectiveClean 5100 more for battery, and the Oral-B iO Series 3 more for value.
Check Philips Sonicare price on Amazon Check Oral-B price on Amazon
MySwak is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Philips Sonicare ProtectiveClean 5100 review · Oral-B iO Series 3 review

