Philips Sonicare ProtectiveClean 5100 vs Oral-B iO Series 6
Winner Philips Sonicare ProtectiveClean 5100 has the higher overall owner score (3.8) in our data.
| Philips Sonicare ProtectiveClean 5100 | Oral-B iO Series 6 | |
|---|---|---|
| Photo | ![]() | OR |
| Overall | 3.8 | 3.4 |
| Owner sentiment | 4.1 | 4.0 |
| Recommendations | 2.5 | 3.0 |
| Value | 4.0 | 2.5 |
| Owner comments | 5 | 6 |
| Price snapshot | $99.99 (price as of 2026-11-11) | $193.00 (price as of 2026-11-11) |
Specs (shared fields)
| Philips Sonicare ProtectiveClean 5100 | Oral-B iO Series 6 | |
|---|---|---|
| Brand Name | PHILIPS | Oral-B |
| Age Range Description | Adult | Adult |
| Included Components | Charger, Travel Case | 1 x Charging Station Storage Bag, 1 x charging station, 2 brush heads, Travel Case, iO Series 6 Electric Toothbrush |
| Model Name | ProtectiveClean 5100 | Oral-B iO Series 6 |
| Target Audience | Unisex-Adults | Unisex-Adults |
| Package Type Name | Box | Box |
| Model Number | \ | iOM6.2BD6.BDH |
| Manufacturer Part Number | \ | 8700216837811 |
| Other Special Features of the Product | Customizable | 5 brushing programs, AI Technology, Bluetooth Connectivity, Brushing Timer, Pressure Sensor |
| Power Source | Corded Electric | Battery Powered |
| Item Firmness Description | Medium | Soft |
| Toothbrush Head Shape | Round | Round |
Where owner praise diverges
Owners praise the Philips Sonicare ProtectiveClean 5100 more for battery, and the Oral-B iO Series 6 more for brush heads.
Check Philips Sonicare price on Amazon Check Oral-B price on Amazon
MySwak is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Philips Sonicare ProtectiveClean 5100 review · Oral-B iO Series 6 review
